Corporate Real Estate Strategy
- General info (Source: Osiris)
- Other courses recommended by students
- Housing Portfolio Management
- Managing Place & Property
- Managing Place & Property
- Survey outcomes (0: low, 5: high)
- Additional information
- CREM analysis and CREM scoring
- Write an advisory report
- CREM analysis, KPI's, creating a strategy and interventions
- CRE
- Metadata
-
Disclaimer: The following data has been collected by SERVICE among students that followed Corporate Real Estate Strategy in 2020/2021. Based on this feedback or other causes, it is possible that the course will have a different set up in the future. Keep this in mind when you use these data for selecting your courses.
-
Quartile: | 3 |
Time Slot: | D |
Course Type: | Specialization Elective |
Code: | 7U772 |
Responsible Lecturer: | dr.ir. H.A.J.A. Appel-Meulenbroek |
ECTS: | 5 |
Exams: | Yes |
Required courses: | None |
Course description: | Corporate Real Estate Management (CREM) is a professional discipline that focuses on providing maximum added value to the organization, through an optimal alignment of the user’s properties with corporate strategy and goals. In this course, all possible strategies are discussed and how to implement them in the CRE portfolio. Also strategic management tools for CRE managers are discussed. |
Useful preliminary courses: | |
Useful follow-up courses: |
Time input: | You need to be logged in to view this content |
Difficulty: | You need to be logged in to view this content |
Fun to do: | You need to be logged in to view this content |
Interesting: | You need to be logged in to view this content |
Application to practice: | You need to be logged in to view this content |
Gained knowledge: | You need to be logged in to view this content |
What did people like (in year 2021): | You need to be logged in to view this content |
What can be improved (in year 2021): | You need to be logged in to view this content |
Applied skills / methods: | |
Project course: | 1 |
Data source: | Own survey |
Applied method: | Questionnaire |
Response rate: | 21% |
Sample size: | 7 |
Academic year: | 2021 |