Process Modeling and Information Management
- General info (Source: Osiris)
- Information management tools in building process
- Geo-process models
- Decision making under uncertainty, and optimization models
- Other courses recommended by students
- Survey outcomes (0: low, 5: high)
- Additional information
- Metadata
Quartile: | 4 |
Time Slot: | D |
Course Type: | Core Course |
Code: | 7ZM5M0 |
Responsible Lecturer: | dr. Q. Han |
ECTS: | 5 |
Exams: | No |
Required courses: | None |
Course description: | The following topics will be dealt with: |
Useful preliminary courses: | |
Useful follow-up courses: |
Time input: | You need to be logged in to view this content |
Difficulty: | You need to be logged in to view this content |
Fun to do: | You need to be logged in to view this content |
Interesting: | You need to be logged in to view this content |
Application to practice: | You need to be logged in to view this content |
Gained knowledge: | You need to be logged in to view this content |
What did people like (in year ): | You need to be logged in to view this content |
What can be improved (in year ): | You need to be logged in to view this content |
Applied skills / methods: | |
Project course: | Yes |
Chosen topics: | |
Recommended topics: |
Data source: | Own survey |
Applied method: | Questionnaire |
Response rate: | % |
Sample size: | |
Academic year: |