Practical Assignment “Bouwkundewinkel”
- General info (Source: Osiris)
- The Bouwkundewinkel translates the practical request into an assignment for students, and contacts a specialized teacher. Together with the teacher, a study plan will be prepared. Often, the client will be asked to provide additional information.
- The teacher supervises the assignment during the quartile and will mark the results of students.
- After approval of the supervisor a report will be made that can be understood by the client. After a result is satisfactorily and executable, the Bouwkundewinkel will acquaint the client with the results.
- Other courses recommended by students
- Survey outcomes (0: low, 5: high)
- Additional information
- Metadata
| Quartile: | X |
| Time Slot: | A |
| Course Type: | Elective |
| Code: | 7KS3M0 |
| Responsible Lecturer: | dr.ir. S.P.G. Moonen |
| ECTS: | 5 |
| Exams: | No |
| Required courses: | None |
| Course description: | The Practical Assignment Bouwkundewinkel always relate to a question from a real practical problem, since the Bouwkundewinkel receives many requests from practice to solve an existing problem or to generate ideas for a new practice. Some of the requests regard imperfections or even failings, but there are also many requests regarding all kinds of design issues.
|
| Useful preliminary courses: | |
| Useful follow-up courses: |
| Time input: | You need to be logged in to view this content |
| Difficulty: | You need to be logged in to view this content |
| Fun to do: | You need to be logged in to view this content |
| Interesting: | You need to be logged in to view this content |
| Application to practice: | You need to be logged in to view this content |
| Gained knowledge: | You need to be logged in to view this content |
| What did people like (in year ): | You need to be logged in to view this content |
| What can be improved (in year ): | You need to be logged in to view this content |
| Applied skills / methods: | |
| Project course: | 1 |
| Data source: | Own survey |
| Applied method: | Questionnaire |
| Response rate: | % |
| Sample size: | |
| Academic year: |