Legal & Governance Aspects
- General info (Source: Osiris)
- Other courses recommended by students
- Survey outcomes (0: low, 5: high)
- Additional information
- How to use/interpret the law on the built environment
- Searching through large pieces of text to find the right information and apply it. This was done with the assignments.
- Legal aspects such as procurment etc.
- How to look at situations from a legal point of view
- Learned about the legal system
- Metadata
The following data has been collected by SERVICE among students that followed Legal & Governance Aspects in 2021/2022 at the TU/e. Based on this feedback or other causes, it is possible that the course will have a different set up in the future. Keep this in mind when you use these data for selecting your courses.
Quartile: | 1 |
Time Slot: | X |
Course Type: | Elective |
Code: | 7ZZ6M0 |
Responsible Lecturer: | prof.dr.ir. B. de Vries |
ECTS: | 5 |
Exams: | Yes |
Required courses: | none |
Course description: | This course is about legal & governance aspects of the construction process, especially the institutional legal & framework settings concerning the major players and the main interests concerned. Legal aspects mainly rest in limitations and possibilities created by the legal system, as a context for interactions within and across the public and the private sector boundaries, during the complete life-cycle of the construction process. The relevant legal and institutional frameworks and their underpinnings will be explained and analysed and put into the perspective of ‘real-life’ problems. Insight into legal reasoning, as a specific methodology, will be practised through the use of legal literature and jurisprudence. The main course topics will deal with both public and private law. The place and position of the future graduate in the construction process will serve as a guideline in the selection of these topics. |
Useful preliminary courses: | Urban Planning II (for public law) |
Useful follow-up courses: |
Time input: | You need to be logged in to view this content |
Difficulty: | You need to be logged in to view this content |
Fun to do: | You need to be logged in to view this content |
Interesting: | You need to be logged in to view this content |
Application to practice: | You need to be logged in to view this content |
Gained knowledge: | You need to be logged in to view this content |
What did people like (in year 2021): | You need to be logged in to view this content |
What can be improved (in year 2021): | You need to be logged in to view this content |
Applied skills / methods: | |
Project course: | 2 |
Data source: | Own survey |
Applied method: | Questionnaire |
Response rate: | 14.3% |
Sample size: | 6 |
Academic year: | 2021 |